on Sky Pacific & Digicel TV
Please note live sport/event schedules are subject to later change outside of Digicel’s control; we regret any inconvenience caused.
Bledisloe Cup 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 October/2025 21:00 | 04-Oct-25 22:00 | 04-Oct-25 20:00 | Australia vs. New Zealand | TVWAN SPORTS |
National Provincial Championship 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
03 October/2025 18:00 | 03-Oct-25 19:00 | 03-Oct-25 17:00 | RD 10: North Harbour vs. Southland | TVWAN SPORTS |
04 October/2025 13:00 | 04-Oct-25 14:00 | 04-Oct-25 12:00 | RD 10: Auckland vs. Otago | TVWAN SPORTS 2 |
04 October/2025 13:00 | 04-Oct-25 14:00 | 04-Oct-25 12:00 | RD 10: Wellington vs. Bay Of Plenty | TVWAN SPORTS |
04 October/2025 15:30 | 04-Oct-25 16:30 | 04-Oct-25 14:30 | RD 10: Waikato vs. Northland | TVWAN SPORTS |
04 October/2025 18:00 | 04-Oct-25 19:00 | 04-Oct-25 17:00 | RD 10: Manawatu vs. Hawke's Bay | TVWAN SPORTS |
05 October/2025 13:00 | 05-Oct-25 14:00 | 05-Oct-25 12:00 | RD 10: Tasman vs. Counties Manukau | TVWAN SPORTS |
05 October/2025 15:30 | 05-Oct-25 16:30 | 05-Oct-25 14:30 | RD 10: Canterbury vs. Taranaki | TVWAN SPORTS |
NRL 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 October/2025 20:30 | 05-Oct-25 21:30 | 05-Oct-25 19:30 | Grand Final: Storm vs. Broncos | TVWAN SPORTS 2 |
NRLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 October/2025 17:00 | 05-Oct-25 18:00 | 05-Oct-25 16:00 | Grand Final: Roosters vs. Broncos | TVWAN SPORTS 2 |
State Cup Championship Grand Final 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 October/2025 14:20 | 05-Oct-25 15:20 | 05-Oct-25 13:20 | Warriors vs. Bears | TVWAN SPORTS 2 |
Super League 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 October/2025 06:45 | 04-Oct-25 07:45 | 04-Oct-25 05:45 | Semi Final 1: Warriors vs. TBA | TVWAN SPORTS 2 |
05 October/2025 04:15 | 05-Oct-25 05:15 | 05-Oct-25 03:15 | Semi Final 2: Hull KR vs. TBA | TVWAN |
Top 14 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 October/2025 00:20 | 05-Oct-25 01:20 | 04-Oct-25 23:20 | RD 05: Montpellier vs. La Rochelle | DAYSTAR |
05 October/2025 02:30 | 05-Oct-25 03:30 | 05-Oct-25 01:30 | RD 05: Toulon vs. Pau | DAYSTAR |
05 October/2025 06:50 | 05-Oct-25 07:50 | 05-Oct-25 05:50 | RD 05: Bordeaux Begles vs.Lyon | DAYSTAR |
06 October/2025 06:55 | 06-Oct-25 07:55 | 06-Oct-25 05:55 | RD 05: Bayonne vs. Toulouse | DAYSTAR |
Bundesliga
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 October/2025 06:20 | 04-Oct-25 07:20 | 04-Oct-25 05:20 | RD 06: TSG Hoffenheim vs. 1. FC Köln | TVWAN SPORTS |
05 October/2025 04:20 | 05-Oct-25 05:20 | 05-Oct-25 03:20 | RD 06: Eintracht Frankfurt vs. FC Bayern München | TVWAN SPORTS |
06 October/2025 01:20 | 06-Oct-25 02:20 | 06-Oct-25 00:20 | RD 06: VfB Stuttgart vs. 1. FC Heidenheim 1846 | DAY STAR |
06 October/2025 05:20 | 06-Oct-25 06:20 | 06-Oct-25 04:20 | RD 06: Borussia Mönchengladbach vs. Sport-Club Freiburg | DAY STAR |
La Liga 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 October/2025 04:15 | 05-Oct-25 05:15 | 05-Oct-25 03:15 | RD: 8: Athletic Club vs. Mallorca | TVWAN SPORTS 2 |
05 October/2025 06:45 | 05-Oct-25 07:45 | 05-Oct-25 05:45 | RD: 8: Real Madrid vs. Villarreal | TVWAN SPORTS 2 |
06 October/2025 02:00 | 06-Oct-25 03:00 | 06-Oct-25 01:00 | RD: 8: Sevilla vs. Barcelona | TVWAN SPORTS 2 |
06 October/2025 06:45 | 06-Oct-25 07:45 | 06-Oct-25 05:45 | RD: 8: Celta vs. Atlético de Madrid | TVWAN SPORTS 2 |
Premier League 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 October/2025 06:50 | 04-Oct-25 07:50 | 04-Oct-25 05:50 | RD 07: A.F.C. Bournemouth vs. Fulham | PLTV |
04 October/2025 23:20 | 05-Oct-25 00:20 | 04-Oct-25 22:20 | RD 07: Leeds United vs. Tottenham Hotspur | PLTV |
05 October/2025 01:50 | 05-Oct-25 02:50 | 05-Oct-25 00:50 | RD 07: Arsenal vs. West Ham United (Goal Rush) | DAYSTAR |
05 October/2025 04:20 | 05-Oct-25 05:20 | 05-Oct-25 03:20 | RD 07: Chelsea vs. Liverpool | PLTV |
06 October/2025 00:50 | 06-Oct-25 01:50 | 05-Oct-25 23:50 | RD 07: Newcastle United vs. Nottingham Forest (Goal Rush) | PLTV |
06 October/2025 03:20 | 06-Oct-25 04:20 | 06-Oct-25 02:20 | RD 07: Brentford vs. Manchester City | PLTV |
UEFA Champions League 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
03 October/2025 04:30 | 03-Oct-25 05:30 | 03-Oct-25 03:30 | MD 02: Roma vs. Lille | DAYSTAR |
03 October/2025 04:30 | 03-Oct-25 05:30 | 03-Oct-25 03:30 | MD 02: Ludogorets vs. Real Betis | TVWAN |
03 October/2025 04:30 | 03-Oct-25 05:30 | 03-Oct-25 03:30 | MD 02: FCSB vs. Young Boys | TVWAN SPORTS 2 |
03 October/2025 06:45 | 03-Oct-25 07:45 | 03-Oct-25 05:45 | MD 02: Lyon vs. Salzburg | TVWAN SPORTS 2 |
03 October/2025 06:45 | 03-Oct-25 07:45 | 03-Oct-25 05:45 | MD 02: Nott'm Forest vs. Midtjylland | TVWAN SPORTS |
03 October/2025 06:45 | 03-Oct-25 07:45 | 03-Oct-25 05:45 | MD 02: Celta vs. PAOK | TVWAN |
00 January/1900 00:00 | 00-Jan-00 00:00 | 00-Jan-00 00:00 |
ATP Masters 1000 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
01 October/2025 16:00 | 01-Oct-25 17:00 | 01-Oct-25 15:00 | Shanghai - Day 1 | TVWAN SPORTS 2 |
02 October/2025 16:00 | 02-Oct-25 17:00 | 02-Oct-25 15:00 | Shanghai - Day 2 | TVWAN SPORTS 2 |
03 October/2025 16:00 | 03-Oct-25 17:00 | 03-Oct-25 15:00 | Shanghai - Day 3 | TVWAN SPORTS 2 |
04 October/2025 16:00 | 04-Oct-25 17:00 | 04-Oct-25 15:00 | Shanghai - Day 4 | TVWAN SPORTS 2 |
05 October/2025 16:00 | 05-Oct-25 17:00 | 05-Oct-25 15:00 | Shanghai - Day 5 | TVWAN |
06 October/2025 16:00 | 06-Oct-25 17:00 | 06-Oct-25 15:00 | Shanghai - Day 6 | TVWAN SPORTS 2 |
07 October/2025 16:00 | 07-Oct-25 17:00 | 07-Oct-25 15:00 | Shanghai - Day 7 | TVWAN SPORTS 2 |
08 October/2025 16:00 | 08-Oct-25 17:00 | 08-Oct-25 15:00 | Shanghai - Day 8 | TVWAN SPORTS 2 |
AFLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 October/2025 17:00 | 04-Oct-25 18:00 | 04-Oct-25 16:00 | RD 08:Kangaroos vs. Sydney Swans | ABC AUS |
04 October/2025 19:00 | 04-Oct-25 20:00 | 04-Oct-25 18:00 | RD 08:Gold Coast SUNS vs. Brisbane Lions | ABC AUS |
05 October/2025 14:00 | 05-Oct-25 15:00 | 05-Oct-25 13:00 | RD 08:Richmond vs. Adelaide Crows | ABC AUS |
05 October/2025 16:00 | 05-Oct-25 17:00 | 05-Oct-25 15:00 | RD 08:Geelong Cats vs. Carlton | ABC AUS |
Formula 1 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
03 October/2025 21:25 | 03-Oct-25 22:25 | 03-Oct-25 20:25 | Singapore - Practice 1 | TVWAN |
04 October/2025 00:55 | 04-Oct-25 01:55 | 03-Oct-25 23:55 | Singapore - Practice 2 | TVWAN |
04 October/2025 21:25 | 04-Oct-25 22:25 | 04-Oct-25 20:25 | Singapore - Practice 3 | TVWAN SPORTS 2 |
05 October/2025 00:55 | 05-Oct-25 01:55 | 04-Oct-25 23:55 | Singapore - Qualifying | TVWAN SPORTS 2 |
05 October/2025 22:00 | 05-Oct-25 23:00 | 05-Oct-25 21:00 | Singapore - Driver's Parade | TVWAN |
05 October/2025 23:55 | 06-Oct-25 00:55 | 05-Oct-25 22:55 | Singapore - Race | TVWAN |
ICC Women’s Cricket World Cup 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
02 October/2025 21:20 | 02-Oct-25 22:20 | 02-Oct-25 20:20 | ODI Match 3: Bangladesh vs. Pakistan | TVWAN SPORTS |
03 October/2025 21:20 | 03-Oct-25 22:20 | 03-Oct-25 20:20 | ODI Match 4: England vs. South Africa | TVWAN SPORTS |
04 October/2025 21:20 | 04-Oct-25 22:20 | 04-Oct-25 20:20 | ODI Match 5: Australia vs. Sri Lanka | TVWAN |
05 October/2025 21:20 | 05-Oct-25 22:20 | 05-Oct-25 20:20 | ODI Match 6: India vs. Pakistan | TVWAN SPORTS |
06 October/2025 21:20 | 06-Oct-25 22:20 | 06-Oct-25 20:20 | ODI Match 7: New Zealand vs. South Africa | TVWAN SPORTS |
07 October/2025 21:20 | 07-Oct-25 22:20 | 07-Oct-25 20:20 | ODI Match 8: England vs. Bangladesh | TVWAN SPORTS |
08 October/2025 21:20 | 08-Oct-25 22:20 | 08-Oct-25 20:20 | ODI Match 9: Australia vs. Pakistan | TVWAN SPORTS |
Sail GP 2024/25
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
06 October/2025 01:30 | 06-Oct-25 02:30 | 06-Oct-25 00:30 | Spain - Day 2 | TVWAN |
West Indies tour of India 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
02 October/2025 15:50 | 02-Oct-25 16:50 | 02-Oct-25 14:50 | Test 1 - Day 1 | DAYSTAR |
03 October/2025 15:50 | 03-Oct-25 16:50 | 03-Oct-25 14:50 | Test 1 - Day 2 | DAYSTAR |
04 October/2025 15:50 | 04-Oct-25 16:50 | 04-Oct-25 14:50 | Test 1 - Day 3 | DAYSTAR |
05 October/2025 15:50 | 05-Oct-25 16:50 | 05-Oct-25 14:50 | Test 1 - Day 4 | DAYSTAR |
06 October/2025 15:50 | 06-Oct-25 16:50 | 06-Oct-25 14:50 | Test 1 - Day 5 | DAYSTAR |
00 January/1900 00:00 | 00-Jan-00 00:00 | 00-Jan-00 00:00 |