on Sky Pacific & Digicel TV
Please note live sport/event schedules are subject to later change outside of Digicel’s control; we regret any inconvenience caused.
National Provincial Champions 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 September/2025 19:00 | 04-Sept-25 20:00 | 04-Sept-25 18:00 | RD 06: Counties Manukau vs. North Harbour | TVWAN SPORTS |
05 September/2025 19:00 | 05-Sept-25 20:00 | 05-Sept-25 18:00 | RD 06: Otago vs. Northland | TVWAN SPORTS |
06 September/2025 14:00 | 06-Sept-25 15:00 | 06-Sept-25 13:00 | RD 06: Hawke's Bay vs. Wellington | TVWAN |
06 September/2025 14:00 | 06-Sept-25 15:00 | 06-Sept-25 13:00 | RD 06: Manawatu vs. Waikato | DAYSTAR |
06 September/2025 16:00 | 06-Sept-25 17:00 | 06-Sept-25 15:00 | RD 06: Southland vs. Canterbury | DAYSTAR |
07 September/2025 14:00 | 07-Sept-25 15:00 | 07-Sept-25 13:00 | RD 06: Taranaki vs. Bay Of Plenty | TVWAN SPORTS |
07 September/2025 16:30 | 07-Sept-25 17:30 | 07-Sept-25 15:30 | RD 06: Tasman vs. Auckland | TVWAN SPORTS |
NRL 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 September/2025 21:50 | 04-Sept-25 22:50 | 04-Sept-25 20:50 | RD 27: Broncos vs. Storm | TVWAN SPORTS 2 |
05 September/2025 20:00 | 05-Sept-25 21:00 | 05-Sept-25 19:00 | RD 27: Sea Eagles vs. Warriors | TVWAN SPORTS 2 |
05 September/2025 22:00 | 05-Sept-25 23:00 | 05-Sept-25 21:00 | RD 27: Roosters vs. Rabbitohs | TVWAN SPORTS 2 |
06 September/2025 17:00 | 06-Sept-25 18:00 | 06-Sept-25 16:00 | RD 27: Dragons vs. Panthers | TVWAN SPORTS 2 |
06 September/2025 19:30 | 06-Sept-25 20:30 | 06-Sept-25 18:30 | RD 27: Titans vs. Wests Tigers | TVWAN SPORTS 2 |
06 September/2025 21:35 | 06-Sept-25 22:35 | 06-Sept-25 20:35 | RD 27: Bulldogs vs. Sharks | TVWAN SPORTS 2 |
07 September/2025 16:00 | 07-Sept-25 17:00 | 07-Sept-25 15:00 | RD 27: Dolphins vs. Raiders | TVWAN SPORTS 2 |
07 September/2025 18:05 | 07-Sept-25 19:05 | 07-Sept-25 17:05 | RD 27: Eels vs. Knights | TVWAN SPORTS 2 |
NRLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
06 September/2025 14:45 | 06-Sept-25 15:45 | 06-Sept-25 13:45 | RD 10: Dragons vs. Cowboys | TVWAN SPORTS 2 |
07 September/2025 14:00 | 07-Sept-25 15:00 | 07-Sept-25 13:00 | RD 10: Warriors vs. Broncos | TVWAN SPORTS 2 |
Super League 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 September/2025 06:45 | 05-Sept-25 07:45 | 05-Sept-25 05:45 | RD 25: Salford Red Devils vs. Catalan Dragons | DAYSTAR |
07 September/2025 01:45 | 07-Sept-25 02:45 | 07-Sept-25 00:45 | RD 25: Warrington Wolves vs. Leigh Leopards | DAYSTAR |
08 September/2025 01:45 | 08-Sept-25 02:45 | 08-Sept-25 00:45 | RD 25: Hull KR vs. Hull FC | DAYSTAR |
The Rugby Championship 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
06 September/2025 16:00 | 06-Sept-25 17:00 | 06-Sept-25 15:00 | RD 03: Australia vs. Argentina | TVWAN SPORTS |
06 September/2025 18:50 | 06-Sept-25 19:50 | 06-Sept-25 17:50 | RD 03: New Zealand vs. South Africa | TVWAN SPORTS |
UEFA European Qualifiers 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 September/2025 01:45 | 05-Sept-25 02:45 | 05-Sept-25 00:45 | MD 05: Kazakhstan vs. Wales | TVWAN SPORTS 2 |
05 September/2025 03:45 | 05-Sept-25 04:45 | 05-Sept-25 02:45 | MD 05: Georgia vs. Turkey | TVWAN SPORTS |
05 September/2025 06:30 | 05-Sept-25 07:30 | 05-Sept-25 05:30 | MD 05: Bulgaria vs. Spain | TVWAN SPORTS |
05 September/2025 06:30 | 05-Sept-25 07:30 | 05-Sept-25 05:30 | MD 05: Netherlands vs. Poland | TVWAN |
05 September/2025 06:30 | 05-Sept-25 07:30 | 05-Sept-25 05:30 | MD 05: Slovakia vs. Germany | TVWAN SPORTS 2 |
06 September/2025 06:30 | 06-Sept-25 07:30 | 06-Sept-25 05:30 | MD 05: Denmark vs. Scotland | DAYSTAR |
06 September/2025 06:30 | 06-Sept-25 07:30 | 06-Sept-25 05:30 | MD 05: Italy vs. Estonia | TVWAN |
06 September/2025 06:30 | 06-Sept-25 07:30 | 06-Sept-25 05:30 | MD 05: Ukraine vs. France | TVWAN SPORTS 2 |
07 September/2025 03:45 | 07-Sept-25 04:45 | 07-Sept-25 02:45 | MD 05: Armenia vs. Portugal | TVWAN SPORTS 2 |
07 September/2025 03:45 | 07-Sept-25 04:45 | 07-Sept-25 02:45 | MD 05: England vs. Andorra | TVWAN |
07 September/2025 06:30 | 07-Sept-25 07:30 | 07-Sept-25 05:30 | MD 05: Austria vs. Cyprus | TVWAN |
07 September/2025 06:30 | 07-Sept-25 07:30 | 07-Sept-25 05:30 | MD 05: Republic of Ireland vs. Hungary | TVWAN SPORTS 2 |
07 September/2025 06:30 | 07-Sept-25 07:30 | 07-Sept-25 05:30 | MD 05: San Marino vs. Bosnia and Herzegovina | DAYSTAR |
08 September/2025 00:45 | 08-Sept-25 01:45 | 07-Sept-25 23:45 | MD 06: Georgia vs. Bulgaria | TVWAN SPORTS 2 |
08 September/2025 03:45 | 08-Sept-25 04:45 | 08-Sept-25 02:45 | MD 06: Lithuania vs. Netherlands | TVWAN SPORTS 2 |
08 September/2025 03:45 | 08-Sept-25 04:45 | 08-Sept-25 02:45 | MD 06: North Macedonia vs. Liechtenstein | TVWAN |
08 September/2025 06:30 | 08-Sept-25 07:30 | 08-Sept-25 05:30 | MD 06: Belgium vs. Kazakhstan | DAYSTAR |
08 September/2025 06:30 | 08-Sept-25 07:30 | 08-Sept-25 05:30 | MD 06: Germany vs. Northern Ireland | TVWAN |
08 September/2025 06:30 | 08-Sept-25 07:30 | 08-Sept-25 05:30 | MD 06: Turkey vs. Spain | TVWAN SPORTS 2 |
09 September/2025 06:30 | 09-Sept-25 07:30 | 09-Sept-25 05:30 | MD 06: Greece vs. Denmark | TVWAN |
09 September/2025 06:30 | 09-Sept-25 07:30 | 09-Sept-25 05:30 | MD 06: Israel vs. Italy | TVWAN SPORTS |
09 September/2025 06:30 | 09-Sept-25 07:30 | 09-Sept-25 05:30 | MD 06: Switzerland vs. Slovenia | TVWAN SPORTS 2 |
10 September/2025 03:45 | 10-Sept-25 04:45 | 10-Sept-25 02:45 | MD 06: Armenia vs. Republic of Ireland | TVWAN SPORTS |
10 September/2025 03:45 | 10-Sept-25 04:45 | 10-Sept-25 02:45 | MD 06: Azerbaijan vs. Ukraine | TVWAN SPORTS 2 |
10 September/2025 06:30 | 10-Sept-25 07:30 | 10-Sept-25 05:30 | MD 06: France vs. Iceland | TVWAN SPORTS 2 |
10 September/2025 06:30 | 10-Sept-25 07:30 | 10-Sept-25 05:30 | MD 06: Hungary vs. Portugal | TVWAN SPORTS |
10 September/2025 06:30 | 10-Sept-25 07:30 | 10-Sept-25 05:30 | MD 06: Serbia vs. England | TVWAN |
00 January/1900 00:00 | 00-Jan-00 00:00 | 00-Jan-00 00:00 |
UEFA International Friendly/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 September/2025 03:45 | 05-Sept-25 04:45 | 05-Sept-25 02:45 | MD 05: Norway vs. Finland | TVWAN |
10 September/2025 03:45 | 10-Sept-25 04:45 | 10-Sept-25 02:45 | MD 06: Estonia vs. Andorra | TVWAN |
AFL 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 September/2025 21:00 | 04-Sept-25 22:00 | 04-Sept-25 20:00 | 1st Qualifying Final: Adelaide Crows vs. Collingwood | ABC AUS |
05 September/2025 21:25 | 05-Sept-25 22:25 | 05-Sept-25 20:25 | 2nd Qualifying Final: Geelong vs. Brisbane Lions | ABC AUS |
06 September/2025 17:00 | 06-Sept-25 18:00 | 06-Sept-25 16:00 | 1st Elimination Final: Giants vs. Hawks | ABC AUS |
06 September/2025 21:15 | 06-Sept-25 22:15 | 06-Sept-25 20:15 | 2ns Elimination Final: Fremantle vs. Sun | ABC AUS |
AFLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
06 September/2025 15:00 | 06-Sept-25 16:00 | 06-Sept-25 14:00 | RD 04: Gold Coast Suns vs. GWS Giants | ABC AUS |
07 September/2025 15:00 | 07-Sept-25 16:00 | 07-Sept-25 14:00 | RD 04: Adelaide Crows vs. Brisbane Lions | ABC AUS |
07 September/2025 17:00 | 07-Sept-25 18:00 | 07-Sept-25 16:00 | RD 04: Essendon vs. Geelong Cats | ABC AUS |
Formula 1 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
05 September/2025 23:25 | 06-Sept-25 00:25 | 05-Sept-25 22:25 | Italy - Practice 1 | TVWAN SPORTS |
06 September/2025 02:55 | 06-Sept-25 03:55 | 06-Sept-25 01:55 | Italy - Practice 2 | TVWAN SPORTS |
06 September/2025 22:25 | 06-Sept-25 23:25 | 06-Sept-25 21:25 | Italy - Practice 3 | TVWAN SPORTS |
07 September/2025 01:55 | 07-Sept-25 02:55 | 07-Sept-25 00:55 | Italy - Qualifying | TVWAN SPORTS |
07 September/2025 23:00 | 08-Sept-25 00:00 | 07-Sept-25 22:00 | Italy - Driver's Parade | TVWAN SPORTS |
08 September/2025 00:55 | 08-Sept-25 01:55 | 07-Sept-25 23:55 | Italy - Race | TVWAN SPORTS |
US Open 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
04 September/2025 09:00 | 04-Sept-25 10:00 | 04-Sept-25 08:00 | Session 22 Night - Men’s / Women’s Quarterfinals | TVWAN SPORTS |
05 September/2025 09:00 | 05-Sept-25 10:00 | 05-Sept-25 08:00 | Session 23 Night - Women's Semifinals | TVWAN SPORTS |
06 September/2025 04:50 | 06-Sept-25 05:50 | 06-Sept-25 03:50 | Session 24 Day - Men's Semifinals | TVWAN SPORTS |
06 September/2025 09:00 | 06-Sept-25 10:00 | 06-Sept-25 08:00 | Session 25 Night - Men's Semifinals | TVWAN SPORTS |
07 September/2025 05:50 | 07-Sept-25 06:50 | 07-Sept-25 04:50 | Session 26 Day - Women's Final | TVWAN SPORTS |
08 September/2025 03:50 | 08-Sept-25 04:50 | 08-Sept-25 02:50 | Session 26 Day - Men's Final | TVWAN SPORTS |