on Sky Pacific & Digicel TV
Please note live sport/event schedules are subject to later change outside of Digicel’s control; we regret any inconvenience caused.
National Provincial Champions 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
12 September/2025 19:00 | 12-Sept-25 20:00 | 12-Sept-25 18:00 | RD 07: Waikato vs. North Harbour | TVWAN SPORTS |
13 September/2025 14:00 | 13-Sept-25 15:00 | 13-Sept-25 13:00 | RD 07: Baya of Plenty vs. Hawke's Bay | TVWAN |
13 September/2025 16:00 | 13-Sept-25 17:00 | 13-Sept-25 15:00 | RD 07: Otago vs. Taranaki | TVWAN |
14 September/2025 14:00 | 14-Sept-25 15:00 | 14-Sept-25 13:00 | RD 07: Canterbury vs. Tasman | TVWAN SPORTS |
14 September/2025 14:00 | 14-Sept-25 15:00 | 14-Sept-25 13:00 | RD 07: Auckland vs. Manawatu | TVWAN |
14 September/2025 16:30 | 14-Sept-25 17:30 | 14-Sept-25 15:30 | RD 07: Southland vs. Counties Manukau | TVWAN SPORTS |
The Rugby Championship 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
13 September/2025 15:30 | 13-Sept-25 16:30 | 13-Sept-25 14:30 | RD 04: Australia vs. Argentina | TVWAN SPORTS |
13 September/2025 18:00 | 13-Sept-25 19:00 | 13-Sept-25 17:00 | RD 04: New Zealand vs. South Africa | TVWAN SPORTS |
NRL 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
12 September/2025 21:50 | 12-Sept-25 22:50 | 12-Sept-25 20:50 | Qualifying Final 1: Storm vs. Bulldogs | TVWAN SPORTS 2 |
13 September/2025 18:05 | 13-Sept-25 19:05 | 13-Sept-25 17:05 | Elimination Final 1: Warriors vs. Panthers | TVWAN SPORTS 2 |
13 September/2025 21:50 | 13-Sept-25 22:50 | 13-Sept-25 20:50 | Elimination Final 2: Sharks vs. Roosters | TVWAN SPORTS 2 |
14 September/2025 18:05 | 14-Sept-25 19:05 | 14-Sept-25 17:05 | Qualifying Final 2: Raiders vs. Broncos | TVWAN SPORTS 2 |
NRLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
12 September/2025 19:40 | 12-Sept-25 20:40 | 12-Sept-25 18:40 | RD 11: Eels vs. Bulldogs | TVWAN SPORTS 2 |
13 September/2025 14:00 | 13-Sept-25 15:00 | 13-Sept-25 13:00 | RD 11: Broncos vs. Cowboys | TVWAN SPORTS 2 |
13 September/2025 15:45 | 13-Sept-25 16:45 | 13-Sept-25 14:45 | RD 11: Titans vs. Raiders | TVWAN SPORTS 2 |
14 September/2025 14:00 | 14-Sept-25 15:00 | 14-Sept-25 13:00 | RD 11: Wests Tigers vs. Warriors | TVWAN SPORTS 2 |
14 September/2025 15:45 | 14-Sept-25 16:45 | 14-Sept-25 14:45 | RD 11: Knights vs. Dragons | TVWAN SPORTS 2 |
Super League 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
13 September/2025 06:45 | 13-Sept-25 07:45 | 13-Sept-25 05:45 | RD 26: Wigan Warriors vs. Castleford Tigers | DAYSTAR |
13 September/2025 06:45 | 13-Sept-25 07:45 | 13-Sept-25 05:45 | RD 26: Leigh Leopards vs. St Helens | TVWAN |
14 September/2025 04:15 | 14-Sept-25 05:15 | 14-Sept-25 03:15 | RD 26: Hull FC vs. Warrington Wolves | DAYSTAR |
15 September/2025 01:45 | 15-Sept-25 02:45 | 15-Sept-25 00:45 | RD 26: Huddersfield Giants vs. Salford Red Devils | TVWAN |
Top 14 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
14 September/2025 00:20 | 14-Sept-25 01:20 | 13-Sept-25 23:20 | RD 02: Montauban vs. Lyon | TVWAN |
14 September/2025 02:30 | 14-Sept-25 03:30 | 14-Sept-25 01:30 | RD 02: La Rochelle vs. Clermont Auvergne | TVWAN |
14 September/2025 06:55 | 14-Sept-25 07:55 | 14-Sept-25 05:55 | RD 02: Toulon vs. Castres | TVWAN |
15 September/2025 06:55 | 15-Sept-25 07:55 | 15-Sept-25 05:55 | RD 02: Racing 92 vs. Bordeaux Begles | TVWAN SPORTS |
Bundesliga 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
13 September/2025 06:20 | 13-Sept-25 07:20 | 13-Sept-25 05:20 | MD 03: Bayer 04 Leverkusen vs. Eintracht Frankfurt | TVWAN SPORTS |
14 September/2025 04:20 | 14-Sept-25 05:20 | 14-Sept-25 03:20 | MD 03: FC Bayern München vs. Hamburger SV | TVWAN SPORTS 2 |
15 September/2025 01:20 | 15-Sept-25 02:20 | 15-Sept-25 00:20 | MD 03: FC St. Pauli vs. FC Augsburg | TVWAN SPORTS 2 |
15 September/2025 03:30 | 15-Sept-25 04:30 | 15-Sept-25 02:30 | MD 03: Borussia Mönchengladbach vs. SV Werder Bremen | TVWAN SPORTS 2 |
La Liga 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
13 September/2025 06:45 | 13-Sept-25 07:45 | 13-Sept-25 05:45 | RD 04: Sevilla vs. Elche | TVWAN SPORTS 2 |
14 September/2025 02:00 | 14-Sept-25 03:00 | 14-Sept-25 01:00 | RD 04: Real Sociedad vs. Real Madrid | TVWAN SPORTS |
14 September/2025 04:15 | 14-Sept-25 05:15 | 14-Sept-25 03:15 | RD 04: Athletic vs. Alaves | TVWAN SPORTS |
15 September/2025 06:45 | 15-Sept-25 07:45 | 15-Sept-25 05:45 | RD 04: Barcelona vs. Valencia | TVWAN SPORTS 2 |
Premier League 2025/26
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
13 September/2025 23:20 | 14-Sept-25 00:20 | 13-Sept-25 22:20 | RD 04: Arsenal vs. Nottingham Forest | PLTV |
14 September/2025 01:50 | 14-Sept-25 02:50 | 14-Sept-25 00:50 | RD 04: Newcastle United vs. Wolverhampton Wanderers (Goal Rush) | PLTV |
14 September/2025 01:50 | 14-Sept-25 02:50 | 14-Sept-25 00:50 | RD 04: Everton vs. Aston Villa | DAYSTAR |
14 September/2025 04:20 | 14-Sept-25 05:20 | 14-Sept-25 03:20 | RD 04: West Ham United vs. Tottenham Hotspur | PLTV |
14 September/2025 06:50 | 14-Sept-25 07:50 | 14-Sept-25 05:50 | RD 04: Brentford vs. Chelsea | TVWAN SPORTS 2 |
15 September/2025 00:50 | 15-Sept-25 01:50 | 14-Sept-25 23:50 | RD 04: Burnley vs. Liverpool | PLTV |
15 September/2025 03:20 | 15-Sept-25 04:20 | 15-Sept-25 02:20 | RD 04: Manchester City vs. Manchester United | PLTV |
AFL 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
12 September/2025 21:20 | 12-Sept-25 22:20 | 12-Sept-25 20:20 | Semi-Final 1: Adelaide vs. Hawthorn | ABC AUS |
13 September/2025 21:15 | 13-Sept-25 22:15 | 13-Sept-25 20:15 | Semi-Final 2: Brisbane Lions vs. Gold Coast | ABC AUS |
AFLW 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
13 September/2025 15:00 | 13-Sept-25 16:00 | 13-Sept-25 14:00 | RD 05: Collingwood vs. Sydney Swans | ABC AUS |
13 September/2025 17:00 | 13-Sept-25 18:00 | 13-Sept-25 16:00 | RD 05: Port Adelaide vs. Melbourne | ABC AUS |
14 September/2025 15:00 | 14-Sept-25 16:00 | 14-Sept-25 14:00 | RD 05: Richmond vs. Geelong Cats | ABC AUS |
14 September/2025 17:00 | 14-Sept-25 18:00 | 14-Sept-25 16:00 | RD 05: Brisbane Lions vs. North Melbourne Tasmanian Kangaroos | ABC AUS |
Australian Women Tour of India 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
14 September/2025 19:50 | 14-Sept-25 20:50 | 14-Sept-25 18:50 | ODI 1: India vs. Austalia | TVWAN SPORTS |
17 September/2025 19:50 | 17-Sept-25 20:50 | 17-Sept-25 18:50 | ODI 2: India vs. Austalia | TVWAN SPORTS |
Sail GP 2025
Date (FJ/Nauru) | Date (Tonga/Samoa) | Date (Vanuatu) | Content Details | Channel |
---|---|---|---|---|
12 September/2025 23:30 | 13-Sept-25 00:30 | 12-Sept-25 22:30 | France - Day 1 | TVWAN SPORTS |
13 September/2025 22:30 | 13-Sept-25 23:30 | 13-Sept-25 21:30 | France - Day 2 | TVWAN SPORTS |
00 January/1900 00:00 | 00-Jan-00 00:00 | 00-Jan-00 00:00 |